<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanchi GRB Real Estates &#187; kanchi grb</title>
	<atom:link href="https://kanchigrbrealestate.in/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://kanchigrbrealestate.in</link>
	<description>Kanchipuram RealEstate</description>
	<lastBuildDate>Thu, 30 Apr 2026 09:46:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Plot for sale in H.S avenue kancheepuram</title>
		<link>https://kanchigrbrealestate.in/?p=276</link>
		<comments>https://kanchigrbrealestate.in/?p=276#comments</comments>
		<pubDate>Thu, 07 Jul 2022 13:08:42 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=276</guid>
		<description><![CDATA[Property type: Plot Land area:1500 sqft Price: Per sqft Rs. 1700 Facing: North Land mark: Just Half km from Old railway station, bus stand, cbsc and matriculation school and main market]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot<br />
Land area:1500 sqft<br />
Price: Per sqft Rs. 1700<br />
Facing: North<br />
Land mark: Just Half km from Old railway station, bus stand, cbsc and matriculation school and main market</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural land for sale in kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=257</link>
		<comments>https://kanchigrbrealestate.in/?p=257#comments</comments>
		<pubDate>Wed, 19 Jan 2022 08:09:02 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[Agricultural and Industrial land for sale]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=257</guid>
		<description><![CDATA[Property type: Agricultural land Land area: 5 acres Price: Per acre RS. 11 lac (Negotiable) Land mark: Menallur village More details: good water source with free EB service.]]></description>
				<content:encoded><![CDATA[<p>Property type: Agricultural land<br />
Land area: 5 acres<br />
Price: Per acre RS. 11 lac (Negotiable)<br />
Land mark: Menallur village<br />
More details: good water source with free EB service.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential plot for sale in maruthi nagar,kanchipuram</title>
		<link>https://kanchigrbrealestate.in/?p=264</link>
		<comments>https://kanchigrbrealestate.in/?p=264#comments</comments>
		<pubDate>Tue, 02 Jun 2020 06:57:30 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=264</guid>
		<description><![CDATA[Property type: Residential land(DTCP Approved) Land area: 40*60 (2400) sqft Price: Per sqft RS.2100 Road width: 3 feet Facing: West More details: Just in 1 km main market, schools, bus stand, Railway station and hospitals.]]></description>
				<content:encoded><![CDATA[<p>Property type: Residential land(DTCP Approved)<br />
Land area: 40*60 (2400) sqft<br />
Price: Per sqft RS.2100<br />
Road width: 3 feet<br />
Facing: West<br />
More details: Just in 1 km main market, schools, bus stand, Railway station and hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTCP Plot for sale near collector office , Kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=274</link>
		<comments>https://kanchigrbrealestate.in/?p=274#comments</comments>
		<pubDate>Wed, 04 Mar 2020 08:03:33 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=274</guid>
		<description><![CDATA[Property type: Plot Land area: 2400 sqft Price: Per sqft Rs.2300 (Negotiable) Land mark: Vedhachalam nagar,Elango street and indira theater back side.]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot<br />
Land area: 2400 sqft<br />
Price: Per sqft Rs.2300 (Negotiable)<br />
Land mark: Vedhachalam nagar,Elango street  and indira theater back side. </p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTCP Plot for sale near old railway satation kanchipuram</title>
		<link>https://kanchigrbrealestate.in/?p=244</link>
		<comments>https://kanchigrbrealestate.in/?p=244#comments</comments>
		<pubDate>Sat, 02 Nov 2019 11:34:56 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=244</guid>
		<description><![CDATA[Property type : Plot Land area :1600 sqft Facing: north Price: Per sqft RS. 2200 (negotiable) Road width:30 feet More detail: North east corner plot , DTCP approved.]]></description>
				<content:encoded><![CDATA[<p>Property type : Plot<br />
Land area :1600 sqft<br />
Facing: north<br />
Price: Per sqft RS. 2200 (negotiable)<br />
Road width:30 feet<br />
More detail: North east corner plot , DTCP approved.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential land for sale in Kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=268</link>
		<comments>https://kanchigrbrealestate.in/?p=268#comments</comments>
		<pubDate>Sat, 02 Nov 2019 07:41:22 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=268</guid>
		<description><![CDATA[Property type : Residential land Land area :1225 sqft Facing: north Price: Per sqft RS. 2200 (negotiable) Road width:30 feet Land mark: Near Shanmuga nagar. More detail: North east corner plot , DTCP approved.]]></description>
				<content:encoded><![CDATA[<p>Property type : Residential land<br />
Land area :1225 sqft<br />
Facing: north<br />
Price: Per sqft RS. 2200 (negotiable)<br />
Road width:30 feet<br />
Land mark: Near Shanmuga nagar.<br />
More detail: North east corner plot , DTCP approved.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
