<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanchi GRB Real Estates &#187; plot</title>
	<atom:link href="https://kanchigrbrealestate.in/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://kanchigrbrealestate.in</link>
	<description>Kanchipuram RealEstate</description>
	<lastBuildDate>Thu, 30 Apr 2026 09:46:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>10000 SQFT FARM HOUSE PLOT FOR SALE NEAR IYYANPETAI  KANCHIPURAM</title>
		<link>https://kanchigrbrealestate.in/?p=1080</link>
		<comments>https://kanchigrbrealestate.in/?p=1080#comments</comments>
		<pubDate>Thu, 30 Apr 2026 09:46:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agricultural and Industrial land for sale]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=1080</guid>
		<description><![CDATA[10000 SQFT FARM HOUSE PLOT FOR SALE NEAR IYYANPETAI KANCHIPURAM BETTER UPCOMING PLOT NEAR KANCHIPURAM LAND AREA :72&#215;140 FACING : NORTH PRICE : PER SQFT 400 ROAD WIDTH : 60FT FOR MORE DETAILS CONTACT 9443356660]]></description>
				<content:encoded><![CDATA[<p>10000 SQFT FARM HOUSE PLOT FOR SALE NEAR IYYANPETAI KANCHIPURAM<br />
BETTER UPCOMING PLOT NEAR KANCHIPURAM<br />
LAND AREA      :72&#215;140<br />
FACING         : NORTH<br />
PRICE          : PER SQFT 400<br />
ROAD WIDTH     : 60FT<br />
FOR MORE DETAILS CONTACT  9443356660</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=1080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMERCIAL LAND FOR SALE RAILWAY ROAD NEAR RAJAJI MARKET KANCHIPURAM</title>
		<link>https://kanchigrbrealestate.in/?p=1074</link>
		<comments>https://kanchigrbrealestate.in/?p=1074#comments</comments>
		<pubDate>Wed, 29 Apr 2026 05:08:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial land]]></category>
		<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=1074</guid>
		<description><![CDATA[MORECOMMERCIAL LAND FOR SALE RAILWAY ROAD NEAR RAJAJI MARKET KANCHIPURAM THIS COMMERCIAL LAND SUITABLE FOR ALL COMMERCIAL ALL RESIDENTIAL LAND AREA :22X160=3500 SQ FT FACING :EAST PRICE :PER SQ FT 27000 ROAD WIDTH :60 FT MORE DETAIL CALL 9443356660]]></description>
				<content:encoded><![CDATA[<p>MORECOMMERCIAL LAND FOR SALE RAILWAY ROAD NEAR RAJAJI MARKET KANCHIPURAM<br />
THIS COMMERCIAL LAND SUITABLE FOR ALL COMMERCIAL ALL RESIDENTIAL<br />
LAND AREA      :22X160=3500 SQ FT<br />
FACING         :EAST<br />
PRICE          :PER SQ FT 27000<br />
ROAD WIDTH     :60 FT<br />
MORE DETAIL CALL 9443356660</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale in Mamallan nagar, Kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=1029</link>
		<comments>https://kanchigrbrealestate.in/?p=1029#comments</comments>
		<pubDate>Fri, 21 Jul 2023 06:41:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=1029</guid>
		<description><![CDATA[Property type: Plot Land area: 3600 Sqft Facing: North Road width: 30 Feet Road frontage: 40 Feet Price: Per sqft Rs. 3500/- (Negotiable) More details: This plot is located in Mamallan Nagar, Walkable distance form MLM Matriculation school , Bus stand, Railway Station and Market. &#160;]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot</p>
<p>Land area: 3600 Sqft</p>
<p>Facing: North</p>
<p>Road width: 30 Feet</p>
<p>Road frontage: 40 Feet</p>
<p>Price: Per sqft Rs. 3500/- (Negotiable)</p>
<p>More details: This plot is located in Mamallan Nagar, Walkable distance form MLM Matriculation school , Bus stand, Railway Station and Market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=1029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale near old railway station, Kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=943</link>
		<comments>https://kanchigrbrealestate.in/?p=943#comments</comments>
		<pubDate>Wed, 25 Jan 2023 11:39:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=943</guid>
		<description><![CDATA[Property type: Plot Land area: 1500Sqft Facing: East Road width: 24 feet Price: Per Sqft Rs.2000/- (Negotiable) More details: Just 100 meter form old railway station, schools, main market and hospitals.]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot</p>
<p>Land area: 1500Sqft</p>
<p>Facing: East</p>
<p>Road width: 24 feet</p>
<p>Price: Per Sqft Rs.2000/- (Negotiable)</p>
<p>More details: Just 100 meter form old railway station, schools, main market and hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale Park Avenue near Annai Indira Nagar, Kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=936</link>
		<comments>https://kanchigrbrealestate.in/?p=936#comments</comments>
		<pubDate>Fri, 07 Oct 2022 07:47:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=936</guid>
		<description><![CDATA[Property type: Plot Land area: 1400 Sqft Facing: North East corner Road width: 30 feet and 23 feet Price: Per sqft 2800/-(Negotiable) &#160;]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot</p>
<p>Land area: 1400 Sqft</p>
<p>Facing: North East corner</p>
<p>Road width: 30 feet and 23 feet</p>
<p>Price: Per sqft 2800/-(Negotiable)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale J J Nagar Near Meenakshi medical college, Kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=932</link>
		<comments>https://kanchigrbrealestate.in/?p=932#comments</comments>
		<pubDate>Fri, 07 Oct 2022 07:38:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=932</guid>
		<description><![CDATA[Property type: Plot Land area: 1650 sqft Facing: South Road width: 23 feet Price: Per sqft ₹ 600/-(Negotiable) More details: Land mark &#8211; Near Color homes residence, New Railway Station.]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot</p>
<p>Land area: 1650 sqft</p>
<p>Facing: South</p>
<p>Road width: 23 feet</p>
<p>Price: Per sqft ₹ 600/-(Negotiable)</p>
<p>More details: Land mark &#8211; Near Color homes residence, New Railway Station.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial land for sale near putheri street, kanchipuram .</title>
		<link>https://kanchigrbrealestate.in/?p=581</link>
		<comments>https://kanchigrbrealestate.in/?p=581#comments</comments>
		<pubDate>Tue, 26 Jul 2022 13:13:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=581</guid>
		<description><![CDATA[Property type: Commercial land Land area: 10000 sqft Facing : West Price: Per sqft RS. 3500 (Negotiable) Land mark: Near krishnan street kanchipuram.]]></description>
				<content:encoded><![CDATA[<p>Property type: Commercial land<br />
Land area: 10000 sqft<br />
Facing : West<br />
Price: Per sqft RS. 3500 (Negotiable)<br />
Land mark: Near krishnan street kanchipuram.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale in H.S avenue kancheepuram</title>
		<link>https://kanchigrbrealestate.in/?p=276</link>
		<comments>https://kanchigrbrealestate.in/?p=276#comments</comments>
		<pubDate>Thu, 07 Jul 2022 13:08:42 +0000</pubDate>
		<dc:creator><![CDATA[kanchi grb]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=276</guid>
		<description><![CDATA[Property type: Plot Land area:1500 sqft Price: Per sqft Rs. 1700 Facing: North Land mark: Just Half km from Old railway station, bus stand, cbsc and matriculation school and main market]]></description>
				<content:encoded><![CDATA[<p>Property type: Plot<br />
Land area:1500 sqft<br />
Price: Per sqft Rs. 1700<br />
Facing: North<br />
Land mark: Just Half km from Old railway station, bus stand, cbsc and matriculation school and main market</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale in Annai Indira nagar Kanchipuram</title>
		<link>https://kanchigrbrealestate.in/?p=420</link>
		<comments>https://kanchigrbrealestate.in/?p=420#comments</comments>
		<pubDate>Sat, 23 Apr 2022 12:10:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=420</guid>
		<description><![CDATA[Property type: Residential Land land area: 1600 sqft Facing: West Road width: 30 feet Price: 1800 per sqft Land mark : Near new railway station kanchipuram.]]></description>
				<content:encoded><![CDATA[<p>Property type: Residential Land<br />
land area: 1600 sqft<br />
Facing: West<br />
Road width: 30 feet<br />
Price: 1800 per sqft<br />
Land mark : Near new railway station kanchipuram.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTCP approved plot for sale near old railway station kanchipuram.</title>
		<link>https://kanchigrbrealestate.in/?p=378</link>
		<comments>https://kanchigrbrealestate.in/?p=378#comments</comments>
		<pubDate>Mon, 18 Apr 2022 14:43:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://kanchigrbrealestate.in/?p=378</guid>
		<description><![CDATA[Property type: plot Land area:30*60=1800 sqft Price: Per sqft RS. 1500 (Negotiable) Fasing: East Land mark: Near old railway station. Just in 1 km main market, schools and hospitals.]]></description>
				<content:encoded><![CDATA[<p>Property type: plot<br />
Land area:30*60=1800 sqft<br />
Price: Per sqft RS. 1500 (Negotiable)<br />
Fasing: East<br />
Land mark: Near old railway station. Just in 1 km main market, schools and hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>https://kanchigrbrealestate.in/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
